

Customers are advised about the voluntary milk recall via a sign at Market on Yates.
More milk products are getting pulled from Vancouver Island shelves, this time involving Island Farms, Lucerne and Natrel.
On Thursday, Agropur Cooperate initiated a voluntary recall of numerous items in British Columbia that were produced at the Victoria facility.
Agropur said foreign material has been found in some of the products. No injuries or illnesses have been reported. The company said the recall is a precautionary measure.
Customers are advised not to drink the milk and are being asked to return the products to the store for a full refund.
READ MORE: More milk products recalled on Vancouver Island
The Canadian Food Inspection Agency is conducting a food safety investigation, which may lead to the recall of other products. They are also verifying that the affected products are being removed from stores.
The voluntary recall comes three days after Foremost-brand four-litre milk jugs from two Real Canadian Superstores on Vancouver Island were recalled due to sharp metal objects being found in the milk.
READ MORE: Sharp metal objects found in Foremost milk jugs in 2 stores on Vancouver Island
Here are the Agropur products that are affected:
Brand Name | Common Name | Size | Code(s) on Product | UPC |
---|---|---|---|---|
Island Farms | 1% Partly skimmed milk | 2 L | All Best Before dates up to and including 2017 JL 03 4415 | 0 57726 00203 0 |
Island Farms | 1% Partly skimmed milk | 4 L | All Best Before dates up to and including 2017 JL 03 4415 | 0 57726 00139 2 |
Island Farms | 2% Partly skimmed milk | 2 L | All Best Before dates up to and including 2017 JL 03 4415 | 0 57726 00202 3 |
Island Farms | 2% Partly skimmed milk | 4 L | All Best Before dates up to and including 2017 JL 03 4415 | 0 57726 00119 4 |
Island Farms | 1% Chocolate partly skimmed milk | 1 L | All Best Before dates up to and including 2017 JL 03 4415 | 0 57726 00166 8 |
Island Farms | 3.25% Homogenized milk | 2 L | All Best Before dates up to and including 2017 JL 03 4415 | 0 57726 00201 1 |
Island Farms | 3.25% Homogenized milk | 4 L | All Best Before dates up to and including 2017 JL 03 4415 | 0 57726 00109 5 |
Island Farms | Skimmed milk | 2 L | All Best Before dates up to and including 2017 JL 03 4415 | 0 57726 00204 7 |
Island Farms | Skimmed milk | 4 L | All Best Before dates up to and including 2017 JL 03 4415 | 0 57726 00129 3 |
Lucerne | Skimmed milk | 2 L | All Best Before dates up to and including 2017 JL 03 4415 | 8 21954 07890 3 |
Lucerne | 1% Partly skimmed milk | 2 L | All Best Before dates up to and including 2017 JL 03 4415 | 8 21954 07892 7 |
Lucerne | 2% Partly skimmed milk | 2 L | All Best Before dates up to and including 2017 JL 03 4415 | 8 21954 07894 1 |
Lucerne | 1% Chocolate partly skimmed milk | 2 L | All Best Before dates up to and including 2017 JL 03 4415 | 8 21954 07898 9 |
Lucerne | 3.25% Homogenized milk | 2 L | All Best Before dates up to and including 2017 JL 03 4415 | 8 21954 07896 5 |
Natrel | 1% Partly skimmed milk | 4 L | All Best Before dates up to and including 2017 JL 03 4415 | 0 64420 44115 7 |
Natrel | 2% Partly skimmed milk | 4 L | All Best Before dates up to and including 2017 JL 03 4415 | 0 64420 44317 5 |
Natrel | 1% Chocolate partly skimmed milk | 1 L | All Best Before dates up to and including 2017 JL 03 4415 | 0 64420 00199 3 |
Natrel | 3.25% Homogenized milk | 4 L | All Best Before dates up to and including 2017 JL 03 4415 | 0 64420 44117 1 |
Natrel | Skimmed milk | 4 L | All Best Before dates up to and including 2017 JL 03 4415 | 0 64420 44417 2 |
Product photos:
More to come